UBER pricing | Black | Black SUV | UberCab | UberPool | UberXL | UberX | Select |
---|---|---|---|---|---|---|---|
Base fare | 7.75 $ | 14.75 $ | 3.25 $ | 1.79 $ | 3 $ | 1.79 $ | 4 $ |
Booking fee | 0 $ | 0 $ | 0 $ | 1.85 $ | 2.15 $ | 1.85 $ | 2.15 $ |
Cost per min | 0.79 $ | 0.83 $ | 0.33 $ | 0.2 $ | 0.35 $ | 0.28 $ | 0.45 $ |
Cost per mile | 2.43 $ | 3.26 $ | 2.25 $ | 0.81 $ | 1.8 $ | 0.81 $ | 1.8 $ |
Min. charge | 15.75 $ | 25.75 $ | $ | 4.85 $ | 9.15 $ | 4.85 $ | 11.15 $ |
Cancel. fee | 10 $ | 10 $ | 5 $ | 5 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
1st Choice Limousine Service | ||
303 Taxi LLC | ||
7 Seas Limo. Service Inc. | ||
888 Suv. Limo. Inc. | ||
A & C Limo Inc | ||
A & E Limousine Service Inc | ||
A & E Limousine Service Inc. | ||
A & E Limousine Service Incorporated | ||
A -1 Limo & Car Service. | ||
A -Best Choice Limo. | ||
A 1 Airport Aire Ride Limousine | ||
A 1 American Chicago Limo. | ||
A 1 Chicago Limousines | ||
A 1 Limousine | ||
A 1 Prestige Limousine Inc | ||
A A Limousine Inc. | ||
A AA Preferred Limousine Service | ||
A Absolute Dream Limousine | ||
A Bc Limousine Service | ||
A Elegant Touch Limousine | ||
A Jl Limo Service | ||
A Limo. One Limousine | ||
A Merican Limousine | ||
A Silver Enterprise Limousine Inc. | ||
A Star Limousine Service Inc | ||
A to Z Car & Limousine Service | ||
A Top Hat Limousine Corp. | ||
A Touch of Class Limousine Inc Algonquin Tel No | ||
A Touch of Class Limousine Inc. | ||
A-1 American Limousine | ||
A-Cyls Livery Cab | ||
A1 USA Limo | ||
AAA Excellent Limousine | ||
Ab Limousine | ||
Abouslute Limousine Incorporated | ||
AC Limo. Star Inc. | ||
Acclaim Chauffeuring Inc. | ||
Ace Airport Limousine van Service | ||
Adex Limousine Service | ||
Affinity Limousine | ||
Affordable Limousine | ||
Aida Limo Service | ||
Aida Limo. Service Inc. | ||
Airport Express | ||
Airport Limo. Service | ||
Alexis Limos Inc. | ||
All American Chicago Limousine, LLC | ||
All American Chicago Limousine, LLC | ||
All American Limousine | ||
All Area Limousine Service | ||
All Limo In Chicago | ||
Allo Chicago Limo | ||
ALLO Chicago Limo | ||
Allo Chicago Limo | ||
Allo Limo | ||
Allo Limo of Chicago | ||
Allstate Service Limousine Inc | ||
American A Limotrans Incorporated | ||
American A1 Limousine Service | ||
American Executive Limousine | ||
American Limo | ||
American Limousine of Chicago | ||
American O'Hare Taxi | ||
American One Limousine Service | ||
American United Limo Service I | ||
American United Limo. Service Inc. | ||
American United Limousine Inc. | ||
Americas Finest Limousine by Cheryl | ||
Ameriking 1 Limo. Inc. | ||
Amm's Limousine | ||
Anthony's Limousine Inc. | ||
Apollo Limo. Inc. | ||
Aquarian Limousine Co. | ||
Atlantis Limousine Service Inc. | ||
Avinew Limo Service | ||
B & D Limousine Service | ||
B K Limousine Services | ||
BAL Chicago Limo Service | ||
Beals Limousine Service | ||
Bethany Limousine Service | ||
Bino's Limousine Services | ||
Black Tie Limousines | ||
Blue Ribbon Taxi Association | ||
Bob and Sons Limo Incorporation | ||
Bolingbrook Limousine Transportation Service | ||
BookAlimos,Ltd Global Chauffeured Transportation | ||
Budget Limousines | ||
Burton's Limousine Service | ||
C E O Limousine | ||
C Ls. Limousine Service | ||
C P Livery Cab Service | ||
Cambridge Executive Limousine Inc. | ||
Celebration Limousine | ||
Charter Limousine Inc Bensenville Tel No | ||
Charter Limousine Inc. | ||
Chicago 247 Limousine | ||
Chicago A1 Limousine Service | ||
Chicago A1 Limousine Services | ||
Chicago and Suburb Limousine | ||
Chicago Cab Service | ||
Chicago Cars & Limousines Inc. | ||
Chicago Cars & Limousnesinc | ||
Chicago Chauffeurs Limousine | ||
Chicago Coach Limousine | ||
Chicago Elite Cab Co | ||
Chicago Executive Limousine | ||
Chicago Express Coach Limo. Inc. | ||
Chicago Express Limo | ||
Chicago Express Limousine | ||
Chicago Jet Limousine Llc | ||
Chicago Limo and Towncar | ||
Chicago Limos Inn, Inc | ||
Chicago Limousine | ||
Chicago Limousine | ||
Chicago Limousine & Taxi | ||
Chicago Limousine & Taxi | ||
Chicago Limousine & Taxi Service | ||
Chicago Limousine Service | ||
Chicago Limousine Service | ||
Chicago Limousine ServiceO'HareMidway Airport | ||
Chicago Limousine Transportation | ||
Chicago O'Hare Limousine Inc | ||
Chicago Ohare & Midway Limousine Service | ||
Chicago on Time Limousine Service | ||
Chicago Rolls Royce Limo. | ||
Chicago Town Cars Inc Chicago | ||
Chicago Town Cars Incorporated | ||
Chicago Unique Limousine Inc | ||
Chicago Vip Sedan or Limo | ||
Chicagos Finest Limo Service Inc | ||
Chicagos Finest Limo Service Inc | ||
Chicagos Finest Limo Service Inc | ||
Chicagos Finest Limo Service Inc | ||
Chicagos Finest Limo Service Incorporated | ||
ChiTown Limo | ||
Citizens Limo. Service | ||
City Direct Limo. | ||
Class Act Limou | ||
Class Act Limousine Limited | ||
Class Act Limousine Ltd. | ||
Cls Limousine Service | ||
Crown Cars & Limousines SW Chief | ||
Crystal Limousine Group | ||
Crystal Limousine Service Inc. | ||
D Mv Limousine Service | ||
Day and Night Limo. Service | ||
Delaware Cars & Limousine | ||
Delaware Cars and Limousines | ||
Deleware Cars and Limousine SE | ||
Deleware Cars and Limousine Service | ||
Discovery Limousine Inc | ||
Diva Limousine | ||
Diva Limousine | ||
Dobrzanski Limousine Inc. | ||
Dons Limo. Service | ||
Dove Limousine | ||
Dream On Limousine Service | ||
Dreamworks Limousine Inc | ||
Echo Limousine | ||
Edward Quality Limousine | ||
Elli Limo Service | ||
Empire Limousine | ||
Enochs Limousine Service | ||
Executive Ride Limo Inc | ||
Exotic Coach Limousines | ||
Expedite Limousine | ||
Firehouse Limo | ||
Firehouse Limo. | ||
First Chicago Limo Inc | ||
First Chicago Limo. Inc. | ||
First Chicago Limousine Service | ||
First Choice Limousine Inc | ||
First Choice Limousine Inc. | ||
First Class Limousine Inc. | ||
First Priority Limousine | ||
Five Star Limousines Inc. | ||
Franciscos Limousine Service | ||
Frankfort Limousines Inc. | ||
Galaxy Limousine | ||
Galaxy Limousine | ||
Galaxy Limousine | ||
Garrett Swain Limousine and Tour | ||
Georges Limousine Inc. | ||
Glamour Limousine Inc. | ||
GO Airport Express | ||
Gold Coast Limousines | ||
Gold Coast Limousines | ||
Golden Touch Transporation Limo. Service | ||
Hiba Limousine Inc | ||
High Standards Limousine Service | ||
Hollywood Style Limousine Service Inc Oak Brook Tel No | ||
Hollywood Style Limousine Service Inc Schiller Park Tel No | ||
Ilion Limousine Services | ||
Illinois Limousine & Airport Service Inc. | ||
Imperial Limousine Service | ||
Insight Limousine & Sedan | ||
Insight Limousine & Sedan | ||
International American Limousine Service | ||
J B Towncars | ||
James Jones Limousine Enterprise Incorporated | ||
James Top Flight Limo Service Incorporated | ||
James Top Flight Limo. Service Inc. | ||
Jones Ideal Limousine | ||
Jr Limousine Service | ||
K S Limousine | ||
Lake Shore Cars & Limosines | ||
Lasalle Limousine Inc | ||
Lasalle Limousine Incorporated | ||
Lee's Limousine | ||
Liberty Limousine Service | ||
Limo Centers Limited | ||
Limo Connections Inc | ||
Limo Service Chicago | ||
Limo. Elite. Inc. | ||
Limo. Service | ||
Limos R US Inc. | ||
Limotrack | ||
Limousine Avid | ||
Limousine of Chicago 1 | ||
LIMOUSINE OF CHICAGOLAND | ||
Limousine Service | ||
Limozone Inc. | ||
Linda Limousine Inc | ||
Livery Cab Service | ||
Livery Taxi Cab Dispatch, LLC | ||
Livery Taxi Cab Service | ||
Lombard Limousine Inc. | ||
Lorenzo Livery & Limousine Ser | ||
LTG LImousine | ||
Mainstreet Limo | ||
Mainstreet Limo. | ||
Make A Memory Limousine | ||
Mark Limo. Co. | ||
Marquee Limousine | ||
Metro Limousine | ||
Metro Limousine | ||
Metropolitan Limousine Greater Chicagoland Toll Free | ||
Michael D Limo Service Incorporated | ||
Midnight Limousine | ||
Milestone Limo Service | ||
Milles Limousine Service | ||
Milles Limousine Service Chicago | ||
Moon Light Limousine | ||
Mr Pride Limousine Service Cor | ||
Mr. Pride Limousine Service Corp. | ||
My Limo Inc | ||
My Pleasure Limousine Co. | ||
N B Limousine Service Inc. | ||
Nihal Limousine Inc. | ||
O'Hare Airport Taxi Services | ||
O'Hare Express Limo. | ||
O'Hare Wisconsin Limousine Service | ||
Ohare Airport Limo. Service | ||
Ohare Limousine | ||
Ohare Limousine of Chicago | ||
Ohare Midway Chicago Limousine | ||
Ohare Midway Limo Corp | ||
OnCabs Chicago | ||
One Magnificent Limousine | ||
One Magnificent Limousine | ||
Our Limousine Inc. | ||
Park West Limousine | ||
Park West Limousine | ||
Petra Limo. Services | ||
Preferred Limousine Services Inc | ||
Preferred Limousine Services Inc. | ||
Premier Chauffeur Service | ||
Premiere Limousine Service | ||
Presidential Limousine | ||
Professional Limousine Service | ||
Quadrangle Livery Car Service | ||
R B Limo. Services Corp. | ||
R D Limo. Service Inc. | ||
Raj Limousine Inc. | ||
Reliable Limousine | ||
Renaissance Limousine | ||
Right On Time Limousine | ||
Rush Chicago Limousine Service | ||
Safe Travel Limousine | ||
Service Plus Chauffeuring | ||
Seville Limousine | ||
Signature Limousine Services Corp | ||
Skyway Limousine | ||
Star Hollywood Limousine Inc. | ||
Sterling's Limousine Service | ||
Success Limousine | ||
Sure-Way Livey Cab | ||
Syl's Livery Cab Service | ||
T . U.G. Limousine Services Inc. | ||
T J Limousines | ||
Tag Team Limousine | ||
taxi chicago | ||
Tell-A-Friend Limousine | ||
The Restaurant Limo | ||
The Restaurant Limo. | ||
Tiger Limousine Service | ||
Timeless Image Limousine Service | ||
Timeless Image Limousine Service | ||
TMZ Limo Service | ||
To All Limo In Chicago | ||
Town & Country Limousine | ||
Town and Country Limousine Service | ||
U S Chicago Limousine Service | ||
Uruchima's Limousine Service Inc. | ||
Waiting for You Limo Inc | ||
Water Tower Limousine | ||
Way to Go Limousine | ||
Windy City Limo | ||
Xclusive Limousine Service | ||
Yellow Cab Affiliation Dispatch | ||
Yogi Car Van & Limo. Service | ||
Your Limousine | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Chicago, IL, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | COMFORT | XL | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Expensive | Fairly Expensive | Very Expensive | |
Initial fee |
4.60 $ | 7.80 $ | 6.50 $ | 9.80 $ |
Cost per min |
0.40 $ | 0.60 $ | 0.40 $ | 1.00 $ |
Cost per mile |
1.00 $ | 2.30 $ | 2.30 $ | 3.10 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.90 $ |
4 | 11.70 $ |
5 | 13.50 $ |
6 | 15.20 $ |
7 | 17.00 $ |
8 | 18.80 $ |
9 | 20.60 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 22.30 $ |
15 | 31.20 $ |
20 | 40.00 $ |
25 | 48.90 $ |
30 | 57.80 $ |
40 | 75.50 $ |
50 | 93.20 $ |
Calcuate a taxi fare in Chicago
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo